Most Recent South Whitley Homes For Sale
| View All South Whitley Homes For Sale | ||
|
509 S Main St, South Whitley, IN 46787 | $89,900 3 beds 1.5 baths |
|
339 W Deer Trl, South Whitley, IN 46787 | $19,900 |
|
9090 S 950 W, South Whitley, IN 46787 | $79,900 |
Real Estate Resources |
South Whitley Apartments
There are 53 apartments found in and near the South Whitley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings